Market report, updated
Search with community
Over the last 12 months, homes sold for 97.5% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Apr. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1829 Derbyshire DriveLas Vegas, NV 89117 | 2 | 2 | 1,269 | $435,000 | $342 | — |
| 1408 Silk Tassel DriveLas Vegas, NV 89117 | 4 | 3 | 2,074 | $499,000 | $240 | — |
| 2208 Marble Gorge DriveLas Vegas, NV 89117 | 4 | 3 | 2,571 | $999,000 | $388 | 2 days |
| 10012 Long Cattle AvenueLas Vegas, NV 89117 | 4 | 3 | 2,404 | $576,000 | $239 | 1 day |
| 1416 Silk Tassel DriveLas Vegas, NV 89117 | 4 | 3 | 2,080 | $495,000 | $237 | 5 days |
| 2005 Madagascar LaneLas Vegas, NV 89117 | 3 | 2 | 2,038 | $599,999 | $294 | 6 days |
| 9512 Emerald Breeze DriveLas Vegas, NV 89117 | 3 | 3 | 2,702 | $570,000 | $210 | 2 days |
| 1908 Tropical Breeze DriveLas Vegas, NV 89117 | 3 | 2 | 1,949 | $475,000 | $243 | 2 days |
| 9609 Rancho Palmas DriveLas Vegas, NV 89117 | 4 | 3 | 1,870 | $464,000 | $248 | — |
| 9108 Covered Wagon AvenueLas Vegas, NV 89117 | 4 | 2 | 2,428 | $724,900 | $298 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1664 Shifting Winds StreetLas Vegas, NV 89117 | 4 | 3 | 2,404 | $614,900 | $255 | 5 days |
| 9341 Sienna Vista DriveLas Vegas, NV 89117 | 4 | 3 | 2,773 | $999,999 | $360 | 23 days |
| 1408 N Premier CourtLas Vegas, NV 89117 | 4 | 4 | 3,107 | $625,000 | $201 | 30 days |
| 2104 Preakness PassLas Vegas, NV 89117 | 4 | 3 | 2,372 | $775,000 | $326 | 26 days |
| 9413 Valencia Canyon DriveLas Vegas, NV 89117 | 3 | 3 | 1,657 | $435,000 | $262 | 49 days |
| 1612 Country Hollow DriveLas Vegas, NV 89117 | 3 | 3 | 1,755 | $455,000 | $259 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1413 Sun Copper DriveLas Vegas, NV 89117 | 3 | 2 | 1,788 | $520,000 | 94.7% | $290 | 129 days | Nov 17, 2026 |
| 2052 Gravel Hill Street Unit 201Las Vegas, NV 89117 | 2 | 2 | 1,000 | $280,000 | 95.2% | $280 | 113 days | Nov 13, 2026 |
| 9576 Gold Cup CircleLas Vegas, NV 89117 | 4 | 3 | 1,936 | $504,900 | 100.0% | $260 | 41 days | Nov 6, 2026 |
| 2000 Turquoise Ridge Street Unit 103Las Vegas, NV 89117 | 2 | 2 | 1,140 | $290,000 | 98.3% | $254 | 38 days | Oct 26, 2026 |
| 1445 Castle Crest DriveLas Vegas, NV 89117 | 4 | 3 | 2,893 | $620,000 | 98.4% | $214 | 72 days | Oct 16, 2026 |
| 9513 Scenic Sunset DriveLas Vegas, NV 89117 | 5 | 3 | 2,702 | $510,000 | 78.5% | $188 | 33 days | Oct 8, 2026 |
| 1408 Desert Hills DriveLas Vegas, NV 89117 | 3 | 2 | 1,480 | $465,000 | 101.3% | $314 | 1 day | Oct 6, 2026 |
| 1400 Ibizo StreetLas Vegas, NV 89117 | 3 | 3 | 1,551 | $428,000 | 97.5% | $275 | 50 days | Oct 1, 2026 |
| 9213 Vosburgh DriveLas Vegas, NV 89117 | 4 | 3 | 1,886 | $485,000 | 99.2% | $257 | 52 days | Sep 24, 2026 |
| 2000 Summit Pointe DriveLas Vegas, NV 89117 | 4 | 3 | 2,288 | $588,000 | 98.8% | $256 | 24 days | Sep 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
