Market report, updated
Search with community and alert status and sort latest
Over the last 6 months, homes sold for 97.5% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
21 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4279 Jacksboro DrivePahrump, NV 89061 | 4 | 3 | 2,448 | $389,000 | $158 | — |
| 5401 E Volterra DrivePahrump, NV 89061 | 3 | 2 | 2,082 | $465,000 | $223 | 1 day |
| 4080 E Cactus Canyon DrivePahrump, NV 89061 | 3 | 2 | 2,046 | $444,000 | $217 | 5 days |
| 4409 S Laurel LanePahrump, NV 89061 | 3 | 2 | 1,774 | $335,000 | $188 | — |
| 5401 Carrara Pointe StreetPahrump, NV 89061 | 3 | 2 | 1,451 | $290,000 | $199 | — |
| 5178 Lignum AvenuePahrump, NV 89061 | 3 | 2 | 1,755 | $300,000 | $170 | 12 days |
| 4409 S Luciano AvenuePahrump, NV 89061 | 2 | 2 | 1,396 | $309,900 | $221 | 4 days |
| 4347 La Romita StreetPahrump, NV 89061 | 3 | 2 | 2,083 | $429,999 | $206 | 17 days |
| 4448 S Glory Vine LanePahrump, NV 89061 | 3 | 2 | 1,533 | $314,999 | $205 | 19 days |
| 5426 Carrara Pointe StreetPahrump, NV 89061 | 3 | 2 | 1,546 | $325,000 | $210 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4786 Se Argent Hills AvenuePahrump, NV 89061 | 2 | 2 | 1,723 | $319,900 | $185 | 6 days |
| 4261 E Cactus Canyon DrivePahrump, NV 89061 | 2 | 2 | 1,292 | $265,000 | $205 | 53 days |
| 5081 E Monte Penne WayPahrump, NV 89061 | 3 | 2 | 1,773 | $336,000 | $189 | 97 days |
| 5290 La Terra AvenuePahrump, NV 89061 | 4 | 4 | 2,914 | $499,900 | $171 | 86 days |
| 4950 N Celestial AvenuePahrump, NV 89061 | 2 | 3 | 1,724 | $384,415 | $222 | 41 days |
| 4384 Deliza LanePahrump, NV 89061 | 3 | 3 | 2,902 | $499,979 | $172 | 106 days |
| 3330 E Cactus Canyon DrivePahrump, NV 89061 | 2 | 2 | 1,464 | $337,135 | $230 | 60 days |
| 4387 Lavender LanePahrump, NV 89061 | 2 | 2 | 1,533 | $315,000 | $205 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3400 E Cactus Canyon DrivePahrump, NV 89061 | 2 | 2 | 1,345 | $300,000 | 96.1% | $223 | 27 days | Nov 16, 2026 |
| 4110 E Brusca WayPahrump, NV 89061 | 2 | 2 | 1,345 | $285,000 | 96.6% | $211 | 34 days | Nov 16, 2026 |
| 4713 S Adriano WayPahrump, NV 89061 | 3 | 2 | 1,772 | $329,500 | 100.0% | $185 | 8 days | Nov 9, 2026 |
| 4845 Bientian WayPahrump, NV 89061 | 4 | 4 | 2,676 | $460,000 | 100.0% | $171 | 15 days | Oct 29, 2026 |
| 3335 E Cactus Canyon DrivePahrump, NV 89061 | 2 | 2 | 1,345 | $319,990 | 98.9% | $237 | 279 days | Oct 29, 2026 |
| 4871 E Short Putt CourtPahrump, NV 89061 | 2 | 2 | 1,345 | $309,990 | 100.0% | $230 | 54 days | Oct 22, 2026 |
| 4567 E Cactus Canyon DrivePahrump, NV 89061 | 2 | 2 | 1,644 | $330,000 | 100.0% | $200 | 40 days | Oct 20, 2026 |
| 4714 E Lucera CourtPahrump, NV 89061 | 2 | 2 | 1,541 | $290,000 | 96.7% | $188 | 65 days | Oct 15, 2026 |
| 3345 E Cactus Canyon DrivePahrump, NV 89061 | 2 | 2 | 1,295 | $285,000 | 87.3% | $220 | 82 days | Oct 15, 2026 |
| 4340 La Romita StreetPahrump, NV 89061 | 3 | 4 | 2,442 | $421,000 | 99.1% | $172 | 111 days | Oct 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
