Market report, updated
Search with community and sort latest and alert status
Over the last 6 months, homes sold for 97.9% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in Mar. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
25 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23 Via MontoroHenderson, NV 89011 | 4 | 3 | 2,468 | $559,990 | $226 | — |
| 109 Still Shores StreetHenderson, NV 89011 | 3 | 4 | 3,616 | $3,175,000 | $878 | — |
| 393 Faro Di Portofino CourtHenderson, NV 89011 | 4 | 4 | 2,629 | $1,149,000 | $437 | — |
| 78 Crimson Stone CourtHenderson, NV 89011 | 2 | 3 | 2,302 | $950,000 | $412 | 3 days |
| 36 Grand Miramar DriveHenderson, NV 89011 | 4 | 5 | 4,305 | $1,900,000 | $441 | — |
| 8 Rue Mediterra DriveHenderson, NV 89011 | 9 | 15 | 18,059 | $5,585,000 | $309 | — |
| 1652 Strada GraciaHenderson, NV 89011 | 5 | 4 | 3,680 | $1,601,244 | $435 | 6 days |
| 20 Via Mantova Unit 301Henderson, NV 89011 | 2 | 2 | 1,503 | $349,000 | $232 | 4 days |
| 3 Viola Carino CourtHenderson, NV 89011 | 4 | 3 | 2,497 | $839,999 | $336 | 6 days |
| 171 Cabo Cruces DriveHenderson, NV 89011 | 3 | 3 | 2,296 | $599,000 | $260 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 58 Sun Lily LaneHenderson, NV 89011 | 3 | 2 | 1,727 | $519,900 | $301 | 6 days |
| 1529 Capri Cascades CourtHenderson, NV 89011 | 4 | 4 | 3,080 | $698,800 | $226 | 3 days |
| 32 Via Vasari Unit 103Henderson, NV 89011 | 3 | 3 | 1,594 | $359,000 | $225 | 22 days |
| 113 Via MagriniHenderson, NV 89011 | 3 | 4 | 2,521 | $649,990 | $257 | 19 days |
| 184 Inland Shores LaneHenderson, NV 89011 | 3 | 3 | 2,579 | $1,322,083 | $512 | 28 days |
| 19 Via MontoroHenderson, NV 89011 | 3 | 3 | 2,222 | $469,990 | $211 | 55 days |
| 76 Verde Rosa DriveHenderson, NV 89011 | 4 | 3 | 2,490 | $639,999 | $257 | 53 days |
| 1509 Capri Cascades CourtHenderson, NV 89011 | 5 | 5 | 3,475 | $617,105 | $177 | 19 days |
| 130 Barkset WayHenderson, NV 89011 | 4 | 3 | 1,831 | $549,000 | $299 | 76 days |
| 1638 Amalfi Arches PlaceHenderson, NV 89011 | 4 | 4 | 3,990 | $799,200 | $200 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 72 Bella Lago AvenueHenderson, NV 89011 | 4 | 6 | 5,033 | $2,900,000 | 96.8% | $576 | 19 days | Nov 20, 2026 |
| 45 Bellissima Lago CourtHenderson, NV 89011 | 4 | 5 | 3,537 | $2,046,000 | 87.2% | $578 | 215 days | Nov 20, 2026 |
| 168 Tre Pietre StreetHenderson, NV 89011 | 3 | 4 | 3,459 | $1,350,000 | 90.0% | $390 | 8 days | Nov 19, 2026 |
| 60 Stone Bluff LaneHenderson, NV 89011 | 3 | 2 | 1,507 | $630,000 | 93.1% | $418 | 21 days | Nov 18, 2026 |
| 134 Sedona Sands LaneHenderson, NV 89011 | 3 | 2 | 1,507 | $557,000 | 96.4% | $369 | 15 days | Nov 17, 2026 |
| 79 Via MagriniHenderson, NV 89011 | 3 | 3 | 2,252 | $490,000 | 98.0% | $217 | 184 days | Nov 13, 2026 |
| 1638 Strada GraciaHenderson, NV 89011 | 6 | 7 | 4,320 | $1,299,950 | 90.3% | $300 | 419 days | Nov 13, 2026 |
| 72 Via MontoroHenderson, NV 89011 | 3 | 3 | 2,468 | $480,000 | 96.0% | $194 | 520 days | Nov 12, 2026 |
| 44 Via MontoroHenderson, NV 89011 | 4 | 3 | 2,222 | $489,990 | 100.0% | $220 | 20 days | Nov 10, 2026 |
| 1634 Amalfi Arches PlaceHenderson, NV 89011 | 4 | 4 | 3,990 | $710,000 | 98.1% | $177 | 35 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
