Market report, updated
Search with community and sort latest and alert status
Over the last 6 months, homes sold for 95.0% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
9 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16 Hassayampa TrailHenderson, NV 89052 | 4 | 4 | 3,600 | $3,499,000 | $971 | — |
| 26 Fountainhead CircleHenderson, NV 89052 | 3 | 3 | 1,393 | $679,000 | $487 | 2 days |
| 11 Paradise Valley CourtHenderson, NV 89052 | 4 | 6 | 5,574 | $4,199,999 | $753 | 9 days |
| 35 Stonemark DriveHenderson, NV 89052 | 4 | 4 | 3,848 | $1,499,000 | $389 | — |
| 9 Paradise Valley CourtHenderson, NV 89052 | 5 | 7 | 6,567 | $2,925,000 | $445 | — |
| 1 Darcy CourtHenderson, NV 89052 | 4 | 3 | 3,216 | $1,675,000 | $520 | 8 days |
| 5 Ayden DriveHenderson, NV 89052 | 7 | 7 | 6,822 | $3,690,000 | $540 | 21 days |
| 22 Douglas Grove RoadHenderson, NV 89052 | 4 | 4 | 3,848 | $1,739,888 | $452 | 13 days |
| 18 Wade Hampton TrailHenderson, NV 89052 | 5 | 5 | 3,772 | $3,099,900 | $821 | 23 days |
| 3 Fallows Fire CourtHenderson, NV 89052 | 3 | 2 | 1,942 | $750,000 | $386 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9 Stonemark DriveHenderson, NV 89052 | 3 | 2 | 2,172 | $900,000 | $414 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 27 Chalet Hills TerraceHenderson, NV 89052 | 4 | 5 | 4,025 | $1,475,000 | 98.3% | $366 | — | Nov 17, 2026 |
| 26 Emerald Dunes CircleHenderson, NV 89052 | 2 | 2 | 1,720 | $660,000 | 98.7% | $383 | 21 days | Nov 2, 2026 |
| 11 Morninglow PassHenderson, NV 89052 | 5 | 4 | 3,848 | $1,125,000 | 86.5% | $292 | 70 days | Oct 23, 2026 |
| 7 Holly Tree CourtHenderson, NV 89052 | 4 | 4 | 3,374 | $1,350,000 | 93.1% | $400 | 135 days | Oct 23, 2026 |
| 8 Starbrook DriveHenderson, NV 89052 | 4 | 4 | 3,600 | $1,630,000 | 101.9% | $452 | 4 days | Sep 28, 2026 |
| 3 Pine Hollow DriveHenderson, NV 89052 | 4 | 5 | 4,025 | $3,190,000 | 96.7% | $792 | 14 days | Sep 28, 2026 |
| 7 Canoa Hills DriveHenderson, NV 89052 | 4 | 4 | 3,217 | $1,250,000 | 86.2% | $388 | 77 days | Sep 14, 2026 |
| 22 Douglas Grove RoadHenderson, NV 89052 | 4 | 4 | 3,848 | $1,200,000 | 92.3% | $311 | 3 days | Sep 3, 2026 |
| 45 Club Vista DriveHenderson, NV 89052 | 7 | 9 | 11,132 | $5,950,000 | 74.4% | $534 | 34 days | Aug 28, 2026 |
| 4 Darcy CourtHenderson, NV 89052 | 4 | 5 | 5,092 | $2,985,000 | 97.0% | $586 | 43 days | Aug 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
