Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2961 Barrett Springs Avenue 4 4 3,147 $1,099,000 $349.22 23 days
2146 Katesbridge Court 4 4 3,390 $1,075,000 $317.11 54 days
3198 Stella Cilento Avenue 4 4 3,014 $999,777 $331.71 Unknown
2710 Marchetti Place 4 4 2,978 $995,000 $334.12 132 days
2866 Santa Caterina Drive 5 4 3,894 $970,000 $249.10 48 days
3382 Spring Rock Avenue 3 3 2,276 $915,000 $402.02 10 days
2369 Boretto Street 4 4 3,056 $900,000 $294.50 96 days
3033 Villanelle Avenue 4 4 3,232 $899,999 $278.47 52 days
3200 Waterstone Avenue 4 4 3,245 $889,000 $273.96 13 days
2598 Skylark Trail Street 4 4 2,974 $880,000 $295.90 122 days
2522 Birch Hollow Street 4 4 3,370 $875,000 $259.64 75 days
2905 Monate Court 3 3 2,821 $849,900 $301.28 Unknown
3241 Cristallo Avenue 4 4 2,974 $849,900 $285.78 85 days
2527 Cracked Stone Street 4 4 2,364 $840,000 $355.33 6 days
3501 Calentina Avenue 5 3 3,063 $836,000 $272.94 2 days
3395 Peak View Avenue 3 3 2,109 $825,000 $391.18 Unknown
3155 Dalmazia Avenue 3 3 2,826 $825,000 $291.93 97 days
2587 Tolmezzo Street 4 4 2,991 $819,999 $274.16 21 days
3513 Lamberto Cliff Way 3 3 2,515 $819,900 $326 21 days
2981 Barrett Springs Avenue 4 3 2,559 $799,999 $312.62 26 days
3348 Esker Ridge Avenue 3 4 2,364 $778,000 $329.10 59 days
2630 Skylark Trail Street 3 4 2,974 $770,650 $259.13 Unknown
2525 Cracked Stone Street 3 4 1,929 $760,000 $393.99 65 days
2377 Via Alicante 5 4 3,605 $755,000 $209.43 Unknown
2741 Gallarate Drive 4 3 3,063 $749,000 $244.53 Unknown
Average: 3.6 3.3 2,259 $596,206 $264 61 days
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2159 County Down Lane 5 4 3,855 $1,129,000 $292.87 56 days
3158 Biccari Avenue 5 4 3,057 $679,000 $222.11 35 days
2603 Morning Moon Street 5 3 3,002 $674,999 $224.85 55 days
2521 Cracked Stone Street 3 4 2,154 $650,000 $301.76 44 days
3614 Via Gennaro 4 3 2,590 $604,793 $233.51 3 days
2502 Indigo Mountain Street 4 4 2,154 $550,000 $255.34 22 days
3351 Roebling Opal Way 4 4 2,154 $535,000 $248.38 71 days
2517 Cracked Stone Street 4 4 2,019 $520,000 $257.55 8 days
2819 Falling Mist Street 4 3 2,114 $499,999 $236.52 62 days
2502 Palizzi Court 3 3 1,768 $499,750 $282.66 46 days
2515 Cracked Stone Street 4 4 1,803 $475,000 $263.45 116 days
3357 San Ripalta Street 3 3 1,924 $466,830 $242.64 154 days
3350 Via Strada Street 3 3 1,641 $459,999 $280.32 31 days
2834 Mincio Street 2 2 1,154 $454,000 $393.41 96 days
3361 San Ripalta Street 3 3 1,758 $439,014 $249.72 155 days
3359 San Ripalta Street 2 3 1,640 $434,153 $264.73 155 days
3514 Punta Tersiva Lane 3 3 1,736 $423,500 $243.95 10 days
3146 Via Da Vinci 3 3 1,842 $418,000 $226.93 39 days
Average: 3.6 3.3 2,131 $550,724 $262 64 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2450 Final Stanza Court 5 4 3,540 $1,150,000 $1,130,000 $324.86 7 days 6/5/26
3062 Hushed Sonnet Avenue 5 4 3,332 $1,150,000 $1,125,000 $345.14 28 days 7/31/26
3035 Tandragee Court 5 4 3,390 $1,095,000 $1,095,000 $323.01 Unknown 6/15/26
3360 Via Altamira 4 4 3,223 $1,045,000 $1,025,000 $324.23 15 days 8/27/26
2992 Barrett Springs Avenue 4 4 3,147 $1,050,000 $1,000,000 $333.65 67 days 6/11/26
2280 Lazlo Point Street 5 5 3,474 $1,000,000 $987,000 $287.85 18 days 7/10/26
2162 Monte Bianco Place 3 3 3,064 $995,000 $980,000 $324.74 29 days 5/13/26
2711 Canvas Sky Street 4 4 3,172 $1,050,000 $975,000 $331.02 67 days 7/28/26
3364 Ponicelli Lane 4 4 3,697 $990,000 $973,522 $267.78 131 days 9/15/26
3489 Lamberto Cliff Way 3 3 2,515 $1,050,000 $950,000 $417.50 99 days 7/31/26
2119 Maderno Street 4 4 2,755 $940,000 $920,000 $341.20 5 days 6/3/26
2526 Veronella Street 4 4 2,974 $930,000 $900,000 $312.71 8 days 6/5/26
2531 Ballatore Street 4 3 2,270 $895,000 $895,000 $394.27 5 days 4/15/26
2621 Via Monet 4 4 3,223 $924,999 $880,000 $287 22 days 7/7/26
3208 Waterstone Avenue 4 4 2,974 $880,000 $880,000 $295.90 88 days 8/14/26
2534 Birch Hollow Street 4 4 3,210 $899,000 $877,000 $280.06 67 days 6/17/26
3387 Peak View Avenue 3 3 2,390 $899,999 $875,000 $376.57 8 days 7/17/26
2571 Aggraziato Street 3 3 2,284 $850,000 $875,000 $372.15 2 days 7/8/26
3382 Creek Bend Avenue 4 4 3,172 $900,000 $875,000 $283.73 96 days 4/27/26
2562 Millburn Avenue 4 3 2,924 $874,900 $870,000 $299.21 36 days 6/22/26
3194 Poplar Crest Court 4 4 3,245 $875,000 $865,000 $269.65 40 days 9/23/26
2657 Via Monet 3 4 2,755 $840,000 $860,000 $304.90 46 days 8/31/26
2599 Tolmezzo Street 5 5 3,063 $840,000 $840,000 $274.24 93 days 6/23/26
2659 Lilac Vine Court 3 3 2,276 $850,000 $825,000 $373.46 7 days 8/3/26
2166 Trivero Street 3 3 2,387 $825,000 $815,000 $345.62 10 days 8/18/26
Average: 3.5 3.2 2,244 $592,145 $582,765 $261 46 days
Viewing 1 - 25 of 215
Viewing 1 - 25 of 215
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: